![]() |
![]() |
![]() |
![]() |
| Century | |||||
| Root Barriers | |||||
| CP Series Root Barrier Panels | |||||
| Applications |
|
||||
| Root impervious barrier, the CP barrier panels direct roots downward to prevent costly damage to surrounding hardscapes and landscapes. | |||||
| Features | ![]() |
||||
| Flexible Top Safety Edge with fast, error-free assembly. | |||||
| Manufactured with 50 % recycled plastic. | |||||
| Raised 90 degree root deflecting ribs. | |||||
| Versatile barrier for water conservation used in linear or surround applications. | |||||
| Self interlocking panel to panel connection (no glue or connector strip required). | |||||
| Adjustable anti-lift polyethylene panels which can be separated into 1 foot sections. | |||||
![]() |
|||||
| Specifications | |||||
| CP Series | : CP12-2, CP18-2, CP24-2, CP36-2, CP48-2. | ||||
| : 90 degree, root deflecting ribs with self interlocking | |||||
| connection. | |||||
| Material | : Recycled polyethylene plastic with ultraviolet inhibitors. | ||||
| Thickness | : .085 | ||||
| DWP Series Deep Watering Panels |
|
||||
| Applications | |||||
| Using 30 % less water, it evenly distributes water and nutrients directly into the root ball zone and base of the barrier while deflecting roots downward away from the hardscape. | |||||
| Features | ![]() |
||||
| Raised 90 degree root deflecting ribs and vented deep watering channels for aeration and equal water distribution to root ball and barrier base. | |||||
| Flexible Top Safety Edge with fast, error-free assembly. | |||||
| Manufactured with 50 % recycled plastic. | |||||
| Versatile barrier for water conservation used in linear or surround applications. | |||||
| Self interlocking panel to panel connection (no glue or connector strip required). | |||||
| Adjustable anti-lift polyethylene panels which can be separated into 1 foot sections. | |||||
|
|||||
| Specifications | |||||
| DWP Series | : DWP12-2, DWP18-2, DWP24-2, DWP36-2, DWP48-2. | ||||
| : 90 degree, root deflecting ribs with deep watering vented | |||||
| channels and self interlocking connection. | |||||
| Material |
: Recycled polyethylene plastic with ultraviolet inhibitors. |
||||
| Thickness | : .085 | ||||
| DWS Series Root Barrier Rolls | |||||
| Applications | ![]() |
||||
| To prevent root intrusion which causes damage to surrounding hardscapes and landscapes. | |||||
| Surround Application: | For new tree planting or when hardscape encircles the planter. | ||||
![]() |
|||||
| Linear Application: | For root pruning of existing trees or in planting situations where one or more trees are in close proximity to hardscapes. | ||||
![]() |
|||||
| Features | |||||
| Fast, error-free assembly reduces labor costs. | |||||
| Versatile barrier for linear or surround applications. | |||||
| Manufactured with 50 % recycled plastic. | |||||
| Raised 90 degree root deflecting ribs. | |||||
| UV stabilizer added. | |||||
| One root impervious joiner strip per surround application. | |||||
| Specifications | |||||
| CP Series | : CP12-2, CP18-2, CP24-2, CP36-2, CP48-2. | ||||
|
: 90 degree, root deflecting ribs with self interlocking connection. |
|||||
|
Material |
: Recycled polyethylene plastic with ultraviolet inhibitors. |
||||
| Thickness | : .085 | ||||
|
|
|||||
| For more information, contact us ! | |||||
| ©Copyright 2001, Delphi Design. All Rights Reserved. | |||||